9202134550
AVAILABILITY & PRICING
Lot sizes are currently estimates and will be adjusted as necessary thru the platting process
Lot #49 0.4500 Acres $79,900
Lot #50 0.4500 Acres $83,900
Lot #51 0.4410 Acres $83,900
Lot #52 1.0186 Acres $135,900
Lot #53 0.8426 Acres $115,900
Lot #54 0.9700 Acres $129,900
Lot #55 0.8513 Acres $129,900
Lot #56 2.1131 Acres $169,900
Lot #57 1.3093 Acres $159,900
Lot #58 1.3088 Acres $159,900
Lot #59 0.9004 Acres $129,900
Lot #60 0.7536 Acres $109,900
Lot #61 0.8106 Acres $105,900
Lot #62 0.9157 Acres $109,900
Lot #63 0.8913 Acres $129,900
Lot #64 0.5696 Acres $89,900
Lot #65 0.6743 Acres $95,900
Lot #66 0.8573 Acres $129,900
Lot #67 0.6297 Acres $91,900
Lot #68 0.5588 Acres $86,900
Lot #69 0.6370 Acres $94,900
Lot #70 0.4488 Acres $89,900
Lot #71 0.4538 Acres $89,900
Lot #72 0.7431 Acres $95,900
Lot #73 0.6838 Acres $93,900
Lot #74 0.4692 Acres $89,900
Lot #75 0.4692 Acres $89,900
Lot #76 0.5627 Acres $89,900
Lot #77 0.5776 Acres $92,900
Lot #78 0.5833 Acres $91,900
Lot #79 0.9096 Acres $105,900
- Lots are in the Town of Greenville with sewer, water, power, gas & cable
- Hortonville School District
Offers:
All Offers to Purchase for this property are to be written by the North Appleton Properties Group broker and closed thru First American Title Company (Previously Evans Title Company), in Appleton, WI. 3rd Party realtor offers are not allowed and any fees or commission from a 3rd party realtor is the responsibility of the buyer.
